Fisher’s Landing Transit Center Stop ID 106 |
NE 3rd Ave & Franklin St Stop ID 6048 |
Washougal High School Stop ID 6178 |
Addy St & Addy Loop Stop ID 252 |
---|---|---|---|
➊ | ➋ | ➌ | ➍ |
5:36 AM | 5:46 AM | -- | 6:01 AM |
6:06 AM | 6:16 AM | -- | 6:31 AM |
6:36 AM | 6:46 AM | -- | 7:01 AM |
7:12 AM | 7:22 AM | 7:35 AM | -- |
7:40 AM | 7:50 AM | -- | 8:05 AM |
8:10 AM | 8:20 AM | -- | 8:35 AM |
8:40 AM | 8:50 AM | -- | 9:05 AM |
9:10 AM | 9:20 AM | -- | 9:35 AM |
9:40 AM | 9:50 AM | -- | 10:05 AM |
10:10 AM | 10:20 AM | -- | 10:35 AM |
10:40 AM | 10:50 AM | -- | 11:05 AM |
11:10 AM | 11:20 AM | -- | 11:35 AM |
11:40 AM | 11:50 AM | -- | |
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- |
Addy St & Addy Loop Stop ID 252 |
Washougal High School Stop ID 6178 |
NE 3rd Ave & Franklin St Stop ID 6047 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|
➍ | ➌ | ➋ | ➊ |
6:01 AM | -- | 6:16 AM | 6:26 AM |
6:31 AM | -- | 6:46 AM | 6:56 AM |
7:01 AM | -- | 7:16 AM | 7:26 AM |
-- | 7:35 AM | 7:50 AM | 8:00 AM |
8:05 AM | -- | 8:20 AM | 8:30 AM |
8:35 AM | -- | 8:50 AM | 9:00 AM |
9:05 AM | -- | 9:20 AM | 9:30 AM |
9:35 AM | -- | 9:50 AM | 10:00 AM |
10:05 AM | -- | 10:20 AM | 10:30 AM |
10:35 AM | -- | 10:50 AM | 11:00 AM |
11:05 AM | -- | 11:20 AM | 11:30 AM |
11:35 AM | -- | 11:50 AM | |
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- | |||
-- |
Fisher’s Landing Transit Center Stop ID 106 |
NE 3rd Ave & Franklin St Stop ID 6048 |
Addy St & Addy Loop Stop ID 252 |
---|---|---|
➊ | ➋ | ➍ |
7:40 AM | 7:50 AM | 8:05 AM |
8:40 AM | 8:50 AM | 9:05 AM |
9:40 AM | 9:50 AM | 10:05 AM |
10:40 AM | 10:50 AM | 11:05 AM |
11:40 AM | 11:50 AM | |
Addy St & Addy Loop Stop ID 252 |
NE 3rd Ave & Franklin St Stop ID 6047 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|
➍ | ➋ | ➊ |
8:05 AM | 8:20 AM | 8:30 AM |
9:05 AM | 9:20 AM | 9:30 AM |
10:05 AM | 10:20 AM | 10:30 AM |
11:05 AM | 11:20 AM | 11:30 AM |
Addy St & Addy Loop Stop ID 252 |
NE 3rd Ave & Franklin St Stop ID 6047 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|
➍ | ➋ | ➊ |
8:35 AM | 8:50 AM | 9:00 AM |
9:35 AM | 9:50 AM | 10:00 AM |
10:35 AM | 10:50 AM | 11:00 AM |
11:35 AM | 11:50 AM | |
Fisher’s Landing Transit Center Stop ID 106 |
NE 3rd Ave & Franklin St Stop ID 6048 |
Addy St & Addy Loop Stop ID 252 |
---|---|---|
➊ | ➋ | ➍ |
8:10 AM | 8:20 AM | 8:35 AM |
9:10 AM | 9:20 AM | 9:35 AM |
10:10 AM | 10:20 AM | 10:35 AM |
11:10 AM | 11:20 AM | 11:35 AM |