Fisher’s Landing Transit Center Stop ID 106 |
NE 136th Ave & Mill Plain Stop ID 1306 |
NE 112th Ave & 28th St Stop ID 3307 |
C-TRAN Administration Stop ID 6185 |
Van Mall Transit Center Stop ID 6138 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
6:00 AM | 6:11 AM | 6:21 AM | 6:26 AM | 6:38 AM |
6:30 AM | 6:41 AM | 6:51 AM | 6:56 AM | 7:08 AM |
7:00 AM | 7:11 AM | 7:21 AM | 7:26 AM | 7:38 AM |
7:30 AM | 7:41 AM | 7:51 AM | 7:56 AM | 8:08 AM |
8:00 AM | 8:11 AM | 8:21 AM | 8:26 AM | 8:38 AM |
8:30 AM | 8:41 AM | 8:51 AM | 8:56 AM | 9:08 AM |
9:00 AM | 9:11 AM | 9:21 AM | 9:26 AM | 9:38 AM |
9:30 AM | 9:41 AM | 9:51 AM | 9:56 AM | 10:08 AM |
10:00 AM | 10:11 AM | 10:21 AM | 10:26 AM | 10:38 AM |
10:30 AM | 10:41 AM | 10:51 AM | 10:56 AM | 11:08 AM |
11:00 AM | 11:11 AM | 11:21 AM | 11:26 AM | 11:38 AM |
11:30 AM | 11:41 AM | 11:51 AM | 11:56 AM | |
Van Mall Transit Center Stop ID 6137 |
C-TRAN Administration Stop ID 6185 |
NE 28th St & 114th Ave Stop ID 3316 |
SE136th Ave & Mill Plain Stop ID 6124 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
5:20 AM | 5:28 AM | 5:34 AM | 5:45 AM | 5:55 AM |
6:20 AM | 6:28 AM | 6:34 AM | 6:45 AM | 6:55 AM |
6:50 AM | 6:58 AM | 7:04 AM | 7:15 AM | 7:25 AM |
7:20 AM | 7:28 AM | 7:34 AM | 7:45 AM | 7:55 AM |
7:50 AM | 7:58 AM | 8:04 AM | 8:15 AM | 8:25 AM |
8:20 AM | 8:28 AM | 8:34 AM | 8:45 AM | 8:55 AM |
8:50 AM | 8:58 AM | 9:04 AM | 9:15 AM | 9:25 AM |
9:20 AM | 9:28 AM | 9:34 AM | 9:45 AM | 9:55 AM |
9:50 AM | 9:58 AM | 10:04 AM | 10:15 AM | 10:25 AM |
10:20 AM | 10:28 AM | 10:34 AM | 10:45 AM | 10:55 AM |
10:50 AM | 10:58 AM | 11:04 AM | 11:15 AM | 11:25 AM |
11:20 AM | 11:28 AM | 11:34 AM | 11:45 AM | 11:55 AM |
11:50 AM | 11:58 AM | |||
Fisher’s Landing Transit Center Stop ID 106 |
NE 136th Ave & Mill Plain Stop ID 1306 |
NE 112th Ave & 28th St Stop ID 3307 |
C-TRAN Administration Stop ID 6185 |
Van Mall Transit Center Stop ID 6138 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
7:07 AM | 7:17 AM | 7:27 AM | 7:33 AM | 7:45 AM |
8:07 AM | 8:17 AM | 8:27 AM | 8:33 AM | 8:45 AM |
9:07 AM | 9:17 AM | 9:27 AM | 9:33 AM | 9:45 AM |
10:07 AM | 10:17 AM | 10:27 AM | 10:33 AM | 10:45 AM |
11:07 AM | 11:17 AM | 11:27 AM | 11:33 AM | 11:45 AM |
Van Mall Transit Center Stop ID 6137 |
C-TRAN Administration Stop ID 6185 |
NE 28th St & 114th Ave Stop ID 3316 |
SE136th Ave & Mill Plain Stop ID 6124 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
8:20 AM | 8:26 AM | 8:32 AM | 8:43 AM | 8:53 AM |
9:20 AM | 9:26 AM | 9:32 AM | 9:43 AM | 9:53 AM |
10:20 AM | 10:26 AM | 10:32 AM | 10:43 AM | 10:53 AM |
11:20 AM | 11:26 AM | 11:32 AM | 11:43 AM | 11:53 AM |
Fisher’s Landing Transit Center Stop ID 106 |
NE 136th Ave & Mill Plain Stop ID 1306 |
NE 112th Ave & 28th St Stop ID 3307 |
C-TRAN Administration Stop ID 6185 |
Van Mall Transit Center Stop ID 6138 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
8:07 AM | 8:17 AM | 8:27 AM | 8:33 AM | 8:45 AM |
9:07 AM | 9:17 AM | 9:27 AM | 9:33 AM | 9:45 AM |
10:07 AM | 10:17 AM | 10:27 AM | 10:33 AM | 10:45 AM |
11:07 AM | 11:17 AM | 11:27 AM | 11:33 AM | 11:45 AM |
Van Mall Transit Center Stop ID 6137 |
C-TRAN Administration Stop ID 6185 |
NE 28th St & 114th Ave Stop ID 3316 |
SE136th Ave & Mill Plain Stop ID 6124 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
8:20 AM | 8:26 AM | 8:32 AM | 8:43 AM | 8:53 AM |
9:20 AM | 9:26 AM | 9:32 AM | 9:43 AM | 9:53 AM |
10:20 AM | 10:26 AM | 10:32 AM | 10:43 AM | 10:53 AM |
11:20 AM | 11:26 AM | 11:32 AM | 11:43 AM | 11:53 AM |