#72 Orchards Route Map
NE 152nd Ave & 80th St Stop ID 3352 |
NE 76th St & 115th Ave Stop ID 2692 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|
➌ | ➋ | ➊ |
5:24 AM | 5:30 AM | 5:42 AM |
6:14 AM | 6:21 AM | 6:33 AM |
6:45 AM | 6:52 AM | 7:04 AM |
7:16 AM | 7:23 AM | 7:35 AM |
7:46 AM | 7:53 AM | 8:05 AM |
8:16 AM | 8:23 AM | 8:35 AM |
8:46 AM | 8:53 AM | 9:05 AM |
9:16 AM | 9:23 AM | 9:35 AM |
10:16 AM | 10:23 AM | 10:35 AM |
11:16 AM | 11:23 AM | 11:35 AM |
Van Mall Transit Center Stop ID 6137 |
NE 76th St & 115th Ave Stop ID 4161 |
NE 152nd Ave & 80th St Stop ID 3352 |
---|---|---|
➊ | ➋ | ➌ |
5:00 AM | 5:12 AM | 5:24 AM |
5:50 AM | 6:02 AM | 6:14 AM |
6:20 AM | 6:33 AM | 6:45 AM |
6:50 AM | 7:03 AM | 7:16 AM |
7:20 AM | 7:33 AM | 7:46 AM |
7:50 AM | 8:03 AM | 8:16 AM |
8:20 AM | 8:33 AM | 8:46 AM |
8:50 AM | 9:03 AM | 9:16 AM |
9:50 AM | 10:03 AM | 10:16 AM |
10:50 AM | 11:03 AM | 11:16 AM |
11:50 AM | ||
Van Mall Transit Center Stop ID 6137 |
NE 76th St & 115th Ave Stop ID 4161 |
NE 152nd Ave & 80th St Stop ID 3352 |
---|---|---|
➊ | ➋ | ➌ |
8:00 AM | 8:12 AM | 8:24 AM |
9:00 AM | 9:12 AM | 9:24 AM |
10:00 AM | 10:13 AM | 10:25 AM |
11:00 AM | 11:13 AM | 11:26 AM |
NE 152nd Ave & 80th St Stop ID 3352 |
NE 76th St & 115th Ave Stop ID 2692 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|
➌ | ➋ | ➊ |
8:24 AM | 8:30 AM | 8:42 AM |
9:24 AM | 9:30 AM | 9:42 AM |
10:25 AM | 10:31 AM | 10:43 AM |
11:26 AM | 11:32 AM | 11:44 AM |
Van Mall Transit Center Stop ID 6137 |
NE 76th St & 115th Ave Stop ID 4161 |
NE 152nd Ave & 80th St Stop ID 3352 |
---|---|---|
➊ | ➋ | ➌ |
9:00 AM | 9:12 AM | 9:24 AM |
10:00 AM | 10:13 AM | 10:25 AM |
11:00 AM | 11:13 AM | 11:26 AM |
NE 152nd Ave & 80th St Stop ID 3352 |
NE 76th St & 115th Ave Stop ID 2692 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|
➌ | ➋ | ➊ |
9:24 AM | 9:30 AM | 9:42 AM |
10:25 AM | 10:31 AM | 10:43 AM |
11:26 AM | 11:32 AM | 11:44 AM |