Van Mall Transit Center Stop ID 6137 |
NE 117th Ave 11600 Block Stop ID 818 |
W Main St & 20th Ave Stop ID 211 |
SE Grace & Rasmussen Stop ID 3076 |
---|---|---|---|
➊ | ➋ | ➌ | ➍ |
5:45 AM | 5:59 AM | 6:10 AM | 6:18 AM |
6:45 AM | 6:59 AM | 7:10 AM | 7:18 AM |
7:15 AM | 7:29 AM | 7:40 AM | 7:48 AM |
7:45 AM | 7:59 AM | 8:10 AM | 8:18 AM |
8:15 AM | 8:29 AM | 8:40 AM | 8:48 AM |
8:45 AM | 8:59 AM | 9:10 AM | 9:18 AM |
9:15 AM | 9:30 AM | 9:41 AM | 9:49 AM |
9:45 AM | 10:00 AM | 10:11 AM | 10:19 AM |
10:15 AM | 10:30 AM | 10:41 AM | 10:49 AM |
10:45 AM | 11:00 AM | 11:11 AM | 11:19 AM |
11:15 AM | 11:30 AM | 11:41 AM | 11:49 AM |
11:45 AM | |||
SE Grace & Rasmussen Stop ID 3076 |
SW 20th Ave & 2nd St Stop ID 3072 |
NE 117th Ave 11500 Block Stop ID 846 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|---|
➍ | ➌ | ➋ | ➊ |
6:19 AM | 6:28 AM | 6:38 AM | 6:55 AM |
6:39 AM | 6:48 AM | 6:58 AM | 7:15 AM |
7:19 AM | 7:28 AM | 7:38 AM | 7:55 AM |
7:49 AM | 7:58 AM | 8:08 AM | 8:25 AM |
8:19 AM | 8:28 AM | 8:38 AM | 8:55 AM |
8:49 AM | 8:58 AM | 9:08 AM | 9:26 AM |
9:19 AM | 9:28 AM | 9:38 AM | 9:56 AM |
9:50 AM | 9:59 AM | 10:09 AM | 10:27 AM |
10:20 AM | 10:29 AM | 10:39 AM | 10:57 AM |
10:50 AM | 10:59 AM | 11:09 AM | 11:27 AM |
11:20 AM | 11:29 AM | 11:39 AM | 11:57 AM |
11:50 AM | 11:59 AM | ||
Van Mall Transit Center Stop ID 6137 |
NE 117th Ave 11600 Block Stop ID 818 |
W Main St & 20th Ave Stop ID 211 |
SE Grace & Rasmussen Stop ID 3076 |
---|---|---|---|
➊ | ➋ | ➌ | ➍ |
7:50 AM | 8:04 AM | 8:14 AM | 8:22 AM |
8:50 AM | 9:04 AM | 9:14 AM | 9:22 AM |
9:50 AM | 10:04 AM | 10:14 AM | 10:22 AM |
10:50 AM | 11:04 AM | 11:14 AM | 11:22 AM |
11:50 AM | |||
SE Grace & Rasmussen Stop ID 3076 |
SW 20th Ave & 2nd St Stop ID 3072 |
NE 117th Ave 11500 Block Stop ID 846 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|---|
➍ | ➌ | ➋ | ➊ |
8:24 AM | 8:33 AM | 8:43 AM | 9:00 AM |
9:24 AM | 9:33 AM | 9:43 AM | 10:00 AM |
10:24 AM | 10:33 AM | 10:43 AM | 11:00 AM |
11:24 AM | 11:33 AM | 11:43 AM | |
Van Mall Transit Center Stop ID 6137 |
NE 117th Ave 11600 Block Stop ID 818 |
W Main St & 20th Ave Stop ID 211 |
SE Grace & Rasmussen Stop ID 3076 |
---|---|---|---|
➊ | ➋ | ➌ | ➍ |
8:50 AM | 9:04 AM | 9:14 AM | 9:22 AM |
9:50 AM | 10:04 AM | 10:14 AM | 10:22 AM |
10:50 AM | 11:04 AM | 11:14 AM | 11:22 AM |
11:50 AM | |||
SE Grace & Rasmussen Stop ID 3076 |
SW 20th Ave & 2nd St Stop ID 3072 |
NE 117th Ave 11500 Block Stop ID 846 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|---|
➍ | ➌ | ➋ | ➊ |
9:24 AM | 9:33 AM | 9:43 AM | 10:00 AM |
10:24 AM | 10:33 AM | 10:43 AM | 11:00 AM |
11:24 AM | 11:33 AM | 11:43 AM | |