Parkrose/Sumner Transit Center Stop ID 101 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|
➋ | ➊ |
5:12 AM | 5:25 AM |
5:27 AM | 5:40 AM |
5:42 AM | 5:55 AM |
5:57 AM | 6:11 AM |
6:12 AM | 6:26 AM |
6:27 AM | 6:41 AM |
6:42 AM | 6:56 AM |
6:57 AM | 7:11 AM |
7:12 AM | 7:26 AM |
7:27 AM | 7:41 AM |
7:42 AM | 7:56 AM |
7:57 AM | 8:11 AM |
8:12 AM | 8:26 AM |
8:27 AM | 8:41 AM |
8:42 AM | 8:56 AM |
9:12 AM | 9:26 AM |
9:40 AM | 9:54 AM |
10:10 AM | 10:24 AM |
10:40 AM | 10:54 AM |
11:10 AM | 11:24 AM |
11:40 AM | 11:54 AM |
12:25 AM | 12:41 AM |
Fisher’s Landing Transit Center Stop ID 106 |
Parkrose/Sumner Transit Center Stop ID 101 |
---|---|
➊ | ➋ |
5:00 AM | 5:12 AM |
5:15 AM | 5:27 AM |
5:30 AM | 5:42 AM |
5:45 AM | 5:57 AM |
6:00 AM | 6:12 AM |
6:15 AM | 6:27 AM |
6:30 AM | 6:42 AM |
6:45 AM | 6:57 AM |
7:00 AM | 7:12 AM |
7:15 AM | 7:27 AM |
7:30 AM | 7:42 AM |
7:45 AM | 7:57 AM |
8:00 AM | 8:12 AM |
8:15 AM | 8:27 AM |
8:30 AM | 8:42 AM |
9:00 AM | 9:12 AM |
9:30 AM | 9:40 AM |
10:00 AM | 10:10 AM |
10:30 AM | 10:40 AM |
11:00 AM | 11:10 AM |
11:30 AM | 11:40 AM |
12:15 AM | 12:25 AM |
Fisher’s Landing Transit Center Stop ID 106 |
Parkrose/Sumner Transit Center Stop ID 101 |
---|---|
➊ | ➋ |
6:30 AM | 6:40 AM |
7:00 AM | 7:10 AM |
7:30 AM | 7:40 AM |
8:00 AM | 8:10 AM |
8:30 AM | 8:40 AM |
9:00 AM | 9:10 AM |
9:30 AM | 9:40 AM |
10:00 AM | 10:10 AM |
10:30 AM | 10:40 AM |
11:00 AM | 11:10 AM |
11:30 AM | 11:40 AM |
12:00 AM | 12:10 AM |
Parkrose/Sumner Transit Center Stop ID 101 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|
➋ | ➊ |
6:40 AM | 6:54 AM |
7:10 AM | 7:24 AM |
7:40 AM | 7:54 AM |
8:10 AM | 8:24 AM |
8:40 AM | 8:54 AM |
9:10 AM | 9:24 AM |
9:40 AM | 9:54 AM |
10:10 AM | 10:24 AM |
10:40 AM | 10:54 AM |
11:10 AM | 11:24 AM |
11:40 AM | 11:54 AM |
12:10 AM | 12:24 AM |
Fisher’s Landing Transit Center Stop ID 106 |
Parkrose/Sumner Transit Center Stop ID 101 |
---|---|
➊ | ➋ |
6:30 AM | 6:40 AM |
7:00 AM | 7:10 AM |
7:30 AM | 7:40 AM |
8:00 AM | 8:10 AM |
8:30 AM | 8:40 AM |
9:00 AM | 9:10 AM |
9:30 AM | 9:40 AM |
10:00 AM | 10:10 AM |
10:30 AM | 10:40 AM |
11:00 AM | 11:10 AM |
11:30 AM | 11:40 AM |
12:00 AM | 12:10 AM |
Parkrose/Sumner Transit Center Stop ID 101 |
Fisher’s Landing Transit Center Stop ID 106 |
---|---|
➋ | ➊ |
6:40 AM | 6:54 AM |
7:10 AM | 7:24 AM |
7:40 AM | 7:54 AM |
8:10 AM | 8:24 AM |
8:40 AM | 8:54 AM |
9:10 AM | 9:24 AM |
9:40 AM | 9:54 AM |
10:10 AM | 10:24 AM |
10:40 AM | 10:54 AM |
11:10 AM | 11:24 AM |
11:40 AM | 11:54 AM |
12:10 AM | 12:24 AM |