Evergreen Blvd & C St Stop ID 1104 |
Evergreen Blvd & Grand Stop ID 243 |
Andresen & Mill Plain Stop ID 1393 |
Andresen & Fourth Plain Stop ID 217 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
5:52 AM | 5:57 AM | 6:05 AM | 6:10 AM | 6:20 AM |
6:22 AM | 6:27 AM | 6:35 AM | 6:40 AM | 6:50 AM |
6:52 AM | 6:57 AM | 7:05 AM | 7:10 AM | 7:20 AM |
7:22 AM | 7:27 AM | 7:35 AM | 7:40 AM | 7:50 AM |
7:52 AM | 7:57 AM | 8:05 AM | 8:10 AM | 8:20 AM |
8:22 AM | 8:27 AM | 8:35 AM | 8:40 AM | 8:50 AM |
8:52 AM | 8:57 AM | 9:05 AM | 9:10 AM | 9:20 AM |
9:22 AM | 9:27 AM | 9:35 AM | 9:40 AM | 9:50 AM |
9:52 AM | 9:57 AM | 10:05 AM | 10:10 AM | 10:20 AM |
10:22 AM | 10:27 AM | 10:35 AM | 10:40 AM | 10:50 AM |
10:52 AM | 10:57 AM | 11:05 AM | 11:10 AM | 11:20 AM |
11:22 AM | 11:27 AM | 11:35 AM | 11:40 AM | 11:50 AM |
11:52 AM | 11:57 AM | |||
Van Mall Transit Center Stop ID 6137 |
Andresen & Fourth Plain Stop ID 1132 |
Andresen & Mill Plain Stop ID 2053 |
Evergreen Blvd & Grand Stop ID 1145 |
Evergreen Blvd & Broadway Stop ID 635 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
5:50 AM | 6:00 AM | 6:05 AM | 6:13 AM | 6:19 AM |
6:20 AM | 6:30 AM | 6:35 AM | 6:43 AM | 6:49 AM |
6:50 AM | 7:00 AM | 7:05 AM | 7:13 AM | 7:19 AM |
7:20 AM | 7:30 AM | 7:35 AM | 7:43 AM | 7:49 AM |
7:50 AM | 8:00 AM | 8:05 AM | 8:13 AM | 8:19 AM |
8:20 AM | 8:30 AM | 8:35 AM | 8:43 AM | 8:49 AM |
8:50 AM | 9:00 AM | 9:05 AM | 9:13 AM | 9:19 AM |
9:20 AM | 9:30 AM | 9:35 AM | 9:43 AM | 9:49 AM |
9:50 AM | 10:00 AM | 10:05 AM | 10:13 AM | 10:19 AM |
10:20 AM | 10:30 AM | 10:35 AM | 10:43 AM | 10:49 AM |
10:50 AM | 11:00 AM | 11:05 AM | 11:13 AM | 11:19 AM |
11:20 AM | 11:30 AM | 11:35 AM | 11:43 AM | 11:49 AM |
11:50 AM | ||||
Van Mall Transit Center Stop ID 6137 |
Andresen & Fourth Plain Stop ID 1132 |
Andresen & Mill Plain Stop ID 2053 |
Evergreen Blvd & Grand Stop ID 1145 |
Evergreen Blvd & Broadway Stop ID 635 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
8:42 AM | 8:49 AM | 8:53 AM | 9:00 AM | 9:06 AM |
9:17 AM | 9:24 AM | 9:28 AM | 9:35 AM | 9:41 AM |
9:52 AM | 9:59 AM | 10:03 AM | 10:10 AM | 10:16 AM |
10:27 AM | 10:34 AM | 10:38 AM | 10:45 AM | 10:51 AM |
11:02 AM | 11:09 AM | 11:13 AM | 11:20 AM | 11:26 AM |
11:37 AM | 11:44 AM | 11:48 AM | 11:55 AM | |
Evergreen Blvd & C St Stop ID 1104 |
Evergreen Blvd & Grand Stop ID 243 |
Andresen & Mill Plain Stop ID 1393 |
Andresen & Fourth Plain Stop ID 217 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
8:18 AM | 8:24 AM | 8:31 AM | 8:35 AM | 8:42 AM |
8:53 AM | 8:59 AM | 9:06 AM | 9:10 AM | 9:17 AM |
9:28 AM | 9:34 AM | 9:41 AM | 9:45 AM | 9:52 AM |
10:03 AM | 10:09 AM | 10:16 AM | 10:20 AM | 10:27 AM |
10:38 AM | 10:44 AM | 10:51 AM | 10:55 AM | 11:02 AM |
11:13 AM | 11:19 AM | 11:26 AM | 11:30 AM | 11:37 AM |
11:48 AM | 11:54 AM | |||
Van Mall Transit Center Stop ID 6137 |
Andresen & Fourth Plain Stop ID 1132 |
Andresen & Mill Plain Stop ID 2053 |
Evergreen Blvd & Grand Stop ID 1145 |
Evergreen Blvd & Broadway Stop ID 635 |
---|---|---|---|---|
➎ | ➍ | ➌ | ➋ | ➊ |
9:38 AM | 9:45 AM | 9:49 AM | 9:57 AM | 10:03 AM |
10:33 AM | 10:40 AM | 10:44 AM | 10:52 AM | 10:58 AM |
11:28 AM | 11:35 AM | 11:39 AM | 11:47 AM | 11:53 AM |
Evergreen Blvd & C St Stop ID 1104 |
Evergreen Blvd & Grand Stop ID 243 |
Andresen & Mill Plain Stop ID 1393 |
Andresen & Fourth Plain Stop ID 217 |
Van Mall Transit Center Stop ID 6137 |
---|---|---|---|---|
➊ | ➋ | ➌ | ➍ | ➎ |
9:12 AM | 9:18 AM | 9:26 AM | 9:31 AM | 9:38 AM |
10:07 AM | 10:13 AM | 10:21 AM | 10:26 AM | 10:33 AM |
11:02 AM | 11:08 AM | 11:16 AM | 11:21 AM | 11:28 AM |
11:57 AM | ||||