#32 Evergreen/Andresen route map

#32 Evergreen/Andresen Route Map

#32 Evergreen/Andresen
Weekdays East to Vancouver Mall

Broadway &
19th St
Stop ID 2013
Evergreen Blvd
& Grand
Stop ID 243
Andresen &
Mill Plain
Stop ID 1393
Andresen at
WinCo
Stop ID 1121
Van Mall
Transit Center
Stop ID 6137
5:41 AM 5:51 AM 5:59 AM 6:01 AM 6:10 AM
6:11 AM 6:21 AM 6:29 AM 6:31 AM 6:40 AM
6:41 AM 6:51 AM 6:59 AM 7:01 AM 7:10 AM
7:11 AM 7:21 AM 7:29 AM 7:31 AM 7:40 AM
7:39 AM 7:50 AM 7:59 AM 8:01 AM 8:10 AM
8:09 AM 8:20 AM 8:29 AM 8:31 AM 8:40 AM
8:39 AM 8:50 AM 8:59 AM 9:01 AM 9:10 AM
9:09 AM 9:20 AM 9:29 AM 9:31 AM 9:40 AM
9:39 AM 9:50 AM 9:59 AM 10:01 AM 10:10 AM
10:09 AM 10:20 AM 10:29 AM 10:31 AM 10:40 AM
10:38 AM 10:49 AM 10:58 AM 11:00 AM 11:10 AM
11:08 AM 11:19 AM 11:28 AM 11:30 AM 11:40 AM
11:38 AM 11:49 AM 11:58 AM 12:00 PM 12:10 PM
12:08 PM 12:19 PM 12:28 PM 12:30 PM 12:40 PM
12:38 PM 12:49 PM 12:58 PM 1:00 PM 1:10 PM
1:07 PM 1:18 PM 1:27 PM 1:30 PM 1:40 PM
1:37 PM 1:48 PM 1:57 PM 2:00 PM 2:10 PM
2:06 PM 2:17 PM 2:26 PM 2:29 PM 2:40 PM
2:36 PM 2:47 PM 2:56 PM 2:59 PM 3:10 PM
3:06 PM 3:17 PM 3:26 PM 3:29 PM 3:40 PM
3:36 PM 3:47 PM 3:56 PM 3:59 PM 4:10 PM
4:06 PM 4:17 PM 4:26 PM 4:29 PM 4:40 PM
4:36 PM 4:47 PM 4:56 PM 4:59 PM 5:10 PM
5:09 PM 5:20 PM 5:28 PM 5:30 PM 5:40 PM
5:39 PM 5:50 PM 5:58 PM 6:00 PM 6:10 PM
6:11 PM 6:21 PM 6:29 PM 6:31 PM 6:40 PM
6:41 PM 6:51 PM 6:59 PM 7:01 PM 7:10 PM
7:11 PM 7:21 PM 7:29 PM 7:31 PM 7:40 PM
8:11 PM 8:21 PM 8:21 PM 8:31 PM 8:40 PM
9:12 PM 9:22 PM 9:30 PM 9:32 PM 9:40 PM

#32 Evergreen/Andresen
Weekdays West to Downtown

Van Mall
Transit Center
Stop ID 6137
Andresen at
WinCo
Stop ID 1134
Andresen &
Mill Plain
Stop ID 2053
Evergreen Blvd
& Grand
Stop ID 1145
Evergreen Blvd
400 Block
Stop ID 2673
5:45 AM 5:53 AM 5:55 AM 6:02 AM 6:07 AM
6:15 AM 6:24 AM 6:26 AM 6:33 AM 6:38 AM
6:45 AM 6:54 AM 6:57 AM 7:04 AM 7:09 AM
7:15 AM 7:24 AM 7:27 AM 7:34 AM 7:39 AM
7:45 AM 7:54 AM 7:57 AM 8:05 AM 8:10 AM
8:15 AM 8:25 AM 8:28 AM 8:36 AM 8:41 AM
8:45 AM 8:55 AM 8:58 AM 9:05 AM 9:10 AM
9:15 AM 9:24 AM 9:27 AM 9:34 AM 9:39 AM
9:45 AM 9:54 AM 9:57 AM 10:04 AM 10:09 AM
10:15 AM 10:24 AM 10:27 AM 10:34 AM 10:39 AM
10:45 AM 10:56 AM 10:59 AM 11:06 AM 11:11 AM
11:15 AM 11:26 AM 11:29 AM 11:36 AM 11:41 AM
11:45 AM 11:56 AM 11:59 AM 12:06 PM 12:11 PM
12:15 PM 12:26 PM 12:29 PM 12:36 PM 12:41 PM
12:45 PM 12:56 PM 12:59 PM 1:06 PM 1:11 PM
1:15 PM 1:26 PM 1:29 PM 1:36 PM 1:41 PM
1:45 PM 1:56 PM 2:00 PM 2:07 PM 2:12 PM
2:15 PM 2:25 PM 2:29 PM 2:36 PM 2:41 PM
2:45 PM 2:55 PM 2:59 PM 3:06 PM 3:11 PM
3:15 PM 3:25 PM 3:29 PM 3:36 PM 3:41 PM
3:45 PM 3:55 PM 3:59 PM 4:06 PM 4:11 PM
4:15 PM 4:25 PM 4:29 PM 4:36 PM 4:41 PM
4:45 PM 4:55 PM 4:59 PM 5:06 PM 5:11 PM
5:15 PM 5:24 PM 5:28 PM 5:35 PM 5:40 PM
5:45 PM 5:54 PM 5:58 PM 6:05 PM 6:10 PM
6:15 PM 6:24 PM 6:28 PM 6:35 PM 6:40 PM
6:45 PM 6:54 PM 6:57 PM 7:04 PM 7:09 PM
7:45 PM 7:54 PM 7:57 PM 8:04 PM 8:09 PM
8:45 PM 8:54 PM 8:57 PM 9:04 PM 9:09 PM

#32 Evergreen/Andresen
Saturday East to Vancouver Mall

Broadway &
19th St
Stop ID 2013
Evergreen Blvd
& Grand
Stop ID 243
Andresen &
Mill Plain
Stop ID 1393
Andresen at
WinCo
Stop ID 1121
Van Mall
Transit Center
Stop ID 6137
7:43 AM 7:50 AM 7:58 AM 8:01 AM 8:10 AM
8:20 AM 8:30 AM 8:38 AM 8:41 AM 8:50 AM
9:00 AM 9:10 AM 9:18 AM 9:21 AM 9:30 AM
9:40 AM 9:50 AM 9:58 AM 10:01 AM 10:10 AM
10:19 AM 10:30 AM 10:38 AM 10:41 AM 10:50 AM
10:59 AM 11:10 AM 11:18 AM 11:21 AM 11:30 AM
11:39 AM 11:50 AM 11:58 AM 12:01 PM 12:10 PM
12:18 PM 12:29 PM 12:37 PM 12:40 PM 12:50 PM
12:58 PM 1:09 PM 1:17 PM 1:20 PM 1:30 PM
1:38 PM 1:49 PM 1:57 PM 2:00 PM 2:10 PM
2:18 PM 2:29 PM 2:37 PM 2:40 PM 2:50 PM
2:58 PM 3:09 PM 3:17 PM 3:20 PM 3:30 PM
3:38 PM 3:49 PM 3:57 PM 4:00 PM 4:10 PM
4:19 PM 4:30 PM 4:38 PM 4:41 PM 4:50 PM
4:59 PM 5:10 PM 5:18 PM 5:21 PM 5:30 PM
5:39 PM 5:50 PM 5:58 PM 6:01 PM 6:10 PM
6:20 PM 6:30 PM 6:38 PM 6:41 PM 6:50 PM
7:00 PM 7:10 PM 7:18 PM 7:21 PM 7:30 PM
7:40 PM 7:50 PM 7:58 PM 8:01 PM 8:10 PM

#32 Evergreen/Andresen
Saturday to West to Downtown

Van Mall
Transit Center
Stop ID 6137
Andresen at
WinCo
Stop ID 1134
Andresen &
Mill Plain
Stop ID 2053
Evergreen Blvd
& Grand
Stop ID 1145
Evergreen Blvd
400 Block
Stop ID 2673
8:15 AM 8:23 AM 8:25 AM 8:32 AM 8:37 AM
8:55 AM 9:03 AM 9:05 AM 9:12 AM 9:17 AM
9:35 AM 9:43 AM 9:45 AM 9:52 AM 9:57 AM
10:15 AM 10:23 AM 10:25 AM 10:32 AM 10:37 AM
10:55 AM 11:04 AM 11:06 AM 11:13 AM 11:18 AM
11:35 AM 11:44 AM 11:46 AM 11:53 AM 11:58 AM
12:15 PM 12:24 PM 12:27 PM 12:34 PM 12:39 PM
12:55 PM 1:04 PM 1:07 PM 1:14 PM 1:19 PM
1:35 PM 1:44 PM 1:47 PM 1:54 PM 1:59 PM
2:15 PM 2:24 PM 2:27 PM 2:34 PM 2:39 PM
2:55 PM 3:04 PM 3:07 PM 3:14 PM 3:19 PM
3:35 PM 3:44 PM 3:47 PM 3:54 PM 3:59 PM
4:15 PM 4:23 PM 4:26 PM 4:33 PM 4:38 PM
4:55 PM 5:03 PM 5:05 PM 5:12 PM 5:17 PM
5:35 PM 5:43 PM 5:45 PM 5:52 PM 5:57 PM
6:15 PM 6:23 PM 6:25 PM 6:32 PM 6:37 PM
6:55 PM 7:03 PM 7:05 PM 7:12 PM 7:17 PM
7:35 PM 7:43 PM 7:45 PM 7:52 PM 7:57 PM

#32 Hazel Dell
Sunday/Holiday East to Vancouver Mall

Broadway &
19th St
Stop ID 2013
Evergreen Blvd
& Grand
Stop ID 243
Andresen &
Mill Plain
Stop ID 1393
Andresen at
WinCo
Stop ID 1121
Van Mall
Transit Center
Stop ID 6137
8:40 AM 8:50 AM 8:58 AM 9:01 AM 9:10 AM
9:40 AM 9:50 AM 9:58 AM 10:01 AM 10:10 AM
10:39 AM 10:50 AM 10:58 AM 11:01 AM 11:10 AM
11:39 AM 11:50 AM 11:58 AM 12:01 PM 12:10 PM
12:38 PM 12:49 PM 12:57 PM 1:00 PM 1:10 PM
1:38 PM 1:49 PM 1:57 PM 2:00 PM 2:10 PM
2:38 PM 2:49 PM 2:57 PM 3:00 PM 3:10 PM
3:38 PM 3:49 PM 3:57 PM 4:00 PM 4:10 PM
4:39 PM 4:50 PM 4:58 PM 5:01 PM 5:10 PM
5:39 PM 5:50 PM 5:58 PM 6:01 PM 6:10 PM
6:40 PM 6:50 PM 6:58 PM 7:01 PM 7:10 PM
7:40 PM 7:50 PM 7:58 PM 8:01 PM 8:10 PM

#32 Evergreen/Andresen
Sunday/Holiday West to Downtown
Van Mall

Van Mall
Transit Center
Stop ID 6137
Andresen at
WinCo
Stop ID 1134
Andresen &
Mill Plain
Stop ID 2053
Evergreen Blvd
& Grand
Stop ID 1145
Evergreen Blvd
400 Block
Stop ID 2673
9:15 AM 9:23 AM 9:25 AM 9:32 AM 9:37 AM
10:15 AM 10:23 AM 10:25 AM 10:32 AM 10:37 AM
11:15 AM 11:24 AM 11:26 AM 11:33 AM 11:38 AM
12:15 PM 12:24 PM 12:27 PM 12:34 PM 12:39 PM
1:15 PM 1:24 PM 1:27 PM 1:34 PM 1:39 PM
2:15 PM 2:24 PM 2:27 PM 2:34 PM 2:39 PM
3:15 PM 3:24 PM 3:27 PM 3:34 PM 3:39 PM
4:15 PM 4:23 PM 4:26 PM 4:33 PM 4:38 PM
5:15 PM 5:23 PM 5:25 PM 5:32 PM 5:37 PM
6:15 PM 6:23 PM 6:25 PM 6:32 PM 6:37 PM
7:15 PM 7:23 PM 7:25 PM 7:32 PM 7:37 PM