#31 Hazel Dell
Weekdays South to Downtown Vancouver

99th Street
Transit Center
Stop ID 110
Hazel Dell Ave
7400 Block
Stop ID 793
Broadway &
19th St
Stop ID 2013
5:29 AM 5:33 AM 5:41 AM
5:57 AM 6:01 AM 6:11 AM
6:26 AM 6:31 AM 6:41 AM
6:56 AM 7:01 AM 7:11 AM
7:24 AM 7:29 AM 7:39 AM
7:54 AM 7:59 AM 8:09 AM
8:24 AM 8:29 AM 8:39 AM
8:54 AM 8:59 AM 9:09 AM
9:24 AM 9:29 AM 9:39 AM
9:54 AM 9:59 AM 10:09 AM
10:23 AM 10:28 AM 10:38 AM
10:53 AM 10:58 AM 11:08 AM
11:23 AM 11:28 AM 11:38 AM
11:53 AM 11:58 AM 12:08 PM
12:23 PM 12:28 PM 12:38 PM
12:52 PM 12:57 PM 1:07 PM
1:22 PM 1:27 PM 1:37 PM
1:51 PM 1:56 PM 2:06 PM
2:21 PM 2:26 PM 2:36 PM
2:51 PM 2:56 PM 3:06 PM
3:21 PM 3:26 PM 3:36 PM
3:51 PM 3:56 PM 4:06 PM
4:21 PM 4:26 PM 4:36 PM
4:55 PM 4:59 PM 5:09 PM
5:25 PM 5:29 PM 5:39 PM
5:58 PM 6:02 PM 6:11 PM
6:28 PM 6:32 PM 6:41 PM
6:58 PM 7:02 PM 7:11 PM
7:59 PM 8:03 PM 8:11 PM
9:00 PM 9:04 PM 9:12 PM

#31 Hazel Dell
Weekdays North to 99th Street

Evergreen Blvd
400 Block
Stop ID 2673
Broadway &
22th St
Stop ID 627
Hazel Dell Ave
& 76th St
Stop ID 740
99th Street
Transit Center
Stop ID 110
6:07 AM 6:10 AM 6:18 AM 6:24 AM
6:38 AM 6:41 AM 6:49 AM 6:55 AM
7:09 AM 7:12 AM 7:21 AM 7:27 AM
7:39 AM 7:42 AM 7:51 AM 7:57 AM
8:10 AM 8:13 AM 8:22 AM 8:28 AM
8:41 AM 8:44 AM 8:53 AM 8:59 AM
9:10 AM 9:13 AM 9:21 AM 9:27 AM
9:39 AM 9:42 AM 9:50 AM 9:56 AM
10:09 AM 10:12 AM 10:20 AM 10:26 AM
10:39 AM 10:42 AM 10:50 AM 10:56 AM
11:11 AM 11:14 AM 11:22 AM 11:28 AM
11:41 AM 11:44 AM 11:52 AM 11:59 AM
12:11 PM 12:14 PM 12:22 PM 12:29 PM
12:41 PM 12:44 PM 12:52 PM 12:59 PM
1:11 PM 1:14 PM 1:22 PM 1:29 PM
1:41 PM 1:44 PM 1:52 PM 1:59 PM
2:12 PM 2:15 PM 2:23 PM 2:30 PM
2:41 PM 2:44 PM 2:52 PM 2:59 PM
3:11 PM 3:14 PM 3:23 PM 3:30 PM
3:41 PM 3:44 PM 3:54 PM 4:01 PM
4:11 PM 4:14 PM 4:24 PM 4:31 PM
4:41 PM 4:44 PM 4:53 PM 5:00 PM
5:11 PM 5:14 PM 5:23 PM 5:30 PM
5:40 PM 5:43 PM 5:52 PM 5:58 PM
6:10 PM 6:13 PM 6:22 PM 6:28 PM
6:40 PM 6:43 PM 6:52 PM 6:58 PM
7:09 PM 7:12 PM 7:21 PM 7:27 PM
8:09 PM 8:12 PM 8:20 PM 8:26 PM
9:09 PM 9:12 PM 9:20 PM 9:26 PM

#31 Hazel Dell
Saturday to South to Downtown Vancouver

99th Street
Transit Center
Stop ID 110
Hazel Dell Ave
7400 Block
Stop ID 793
Broadway &
19th St
Stop ID 2013
8:07 AM 8:11 AM 8:20 AM
8:46 AM 8:50 AM 9:00 AM
9:26 AM 9:30 AM 9:40 AM
10:05 AM 10:09 AM 10:19 AM
10:45 AM 10:49 AM 10:59 AM
11:24 AM 11:29 AM 11:39 AM
12:03 PM 12:08 PM 12:18 PM
12:43 PM 12:48 PM 12:58 PM
1:23 PM 1:28 PM 1:38 PM
2:03 PM 2:08 PM 2:18 PM
2:43 PM 2:48 PM 2:58 PM
3:23 PM 3:28 PM 3:38 PM
4:04 PM 4:09 PM 4:19 PM
4:44 PM 4:49 PM 4:59 PM
5:24 PM 5:29 PM 5:39 PM
6:07 PM 6:11 PM 6:20 PM
6:47 PM 6:51 PM 7:00 PM
7:27 PM 7:31 PM 7:40 PM

#31 Hazel Dell
Saturday to North to 99th Street

Evergreen Blvd
400 Block
Stop ID 2673
Broadway &
22th St
Stop ID 627
Hazel Dell Ave
& 76th St
Stop ID 740
99th Street
Transit Center
Stop ID 110
8:37 AM 8:40 AM 8:48 AM 8:54 AM
9:17 AM 9:20 AM 9:28 AM 9:35 AM
9:57 AM 10:00 AM 10:08 AM 10:15 AM
10:37 AM 10:40 AM 10:48 AM 10:55 AM
11:18 AM 11:21 AM 11:29 AM 11:36 AM
11:58 AM 12:01 PM 12:09 PM 12:16 PM
12:39 PM 12:42 PM 12:50 PM 12:57 PM
1:19 PM 1:22 PM 1:30 PM 1:37 PM
1:59 PM 2:02 PM 2:10 PM 2:17 PM
2:39 PM 2:42 PM 2:50 PM 2:57 PM
3:19 PM 3:22 PM 3:30 PM 3:37 PM
3:59 PM 4:02 PM 4:10 PM 4:17 PM
4:38 PM 4:41 PM 4:49 PM 4:56 PM
5:17 PM 5:20 PM 5:28 PM 5:35 PM
5:57 PM 6:00 PM 6:08 PM 6:15 PM
6:37 PM 6:40 PM 6:48 PM 6:55 PM
7:17 PM 7:20 PM 7:28 PM 7:35 PM
7:57 PM 8:00 PM 8:08 PM 8:15 PM

#31 Hazel Dell
Sunday/Holiday South to Downtown Vancouver

99th Street
Transit Center
Stop ID 110
Hazel Dell Ave
7400 Block
Stop ID 793
Broadway &
19th St
Stop ID 2013
8:27 AM 8:31 AM 8:40 AM
9:26 AM 9:30 AM 9:40 AM
10:25 AM 10:29 AM 10:39 AM
11:24 AM 11:29 AM 11:39 AM
12:23 PM 12:28 PM 12:38 PM
1:23 PM 1:28 PM 1:38 PM
2:23 PM 2:28 PM 2:38 PM
3:23 PM 3:28 PM 3:38 PM
4:24 PM 4:29 PM 4:39 PM
5:24 PM 5:29 PM 5:39 PM
6:27 PM 6:31 PM 6:41 PM
7:27 PM 7:31 PM 7:40 PM

#31 Hazel Dell
Sunday/Holiday North to 99th Street

Evergreen Blvd
400 Block
Stop ID 2673
Broadway &
22th St
Stop ID 627
Hazel Dell Ave
& 76th St
Stop ID 740
99th Street
Transit Center
Stop ID 110
9:03 AM 9:06 AM 9:14 AM 9:21 AM
9:37 AM 9:40 AM 9:48 AM 9:55 AM
10:37 AM 10:40 AM 10:48 AM 10:55 AM
11:38 AM 11:41 AM 11:49 AM 11:56 AM
12:39 PM 12:42 PM 12:50 PM 12:57 PM
1:39 PM 1:42 PM 1:50 PM 1:57 PM
2:39 PM 2:42 PM 2:50 PM 2:57 PM
3:39 PM 3:42 PM 3:50 PM 3:57 PM
4:38 PM 4:41 PM 4:49 PM 4:56 PM
5:37 PM 5:40 PM 5:48 PM 5:55 PM
6:37 PM 6:40 PM 6:48 PM 6:55 PM
7:37 PM 7:40 PM 7:48 PM 7:55 PM